version 1.82
last updated 5/30/23
road | number | model | notes |
---|---|---|---|
PAL | 1998 (UK) | GP38-2 | (note 5) to have been 3802 |
PAL | 3800 | GP38-2 | (note 5) |
PAL | 3801 (UL) | GP38-2 | |
PAL | 3803 | GP38-2 | (note 5) |
PAL | 3804 | GP38-2 | (note 5) |
A&O | 3805 | GP38-2 | (note 5)reported 1/1/18 |
A&O | 3806 | GP38-2 | (note 5)reported 1/1/18 |
A&O | 3807 | GP38-2 | (note 5)reported 1/1/18 |
PAL | 3808 | GP38-2 | |
PAL | 3809 | GP38-2 | RC control |
PAL | 3810 | GP38-2 | (note 5), RC control |
PAL | 3811 | GP38-2 | RC control |
PAL | 3812 | GP38-2 | (note 5) RC control |
PAL | 3817 | GP38-2 | (note 5) |
PAL | 3831 | GP38-2 | |
EVWR | 3833 | GP38-2 | |
EVWR | 3834 | GP38-2 | |
EVWR | 3835 | GP38-2 | ex PAL 3600 ex GP36 |
EVWR | 3836 | GP39-2 | ex HLCX 3952 |
EVWR | 3837 | GP39-2 | ex HLCX 3953 |
EVWR | 3838 | GP38-2 | No dynamic brake |
EVWR | 3839 | GP38-2 | No dynamic brake |
EVWR | 3840 | GP40m-2 | ex NREX 638 GP40 |
PAL | 8507 | GP39 | (note 5) |
road | number | model | notes |
---|---|---|---|
PAL | 2100 | Rd mate | |
PAL | 2101 | GP40-3 | DP equipped |
PAL | 2102 | Rd mate | Dedicated to P&L employees, on EVWR? |
EVWR | 2103 | GP40-3 | DP equipped, on EVWR |
PAL | 2104 | Rd mate | |
PAL | 2105 | GP40-3 | DP equipped, on EVWR |
PAL | 2106 | Rd mate | |
PAL | 2107 | GP40-3 | DP equipped |
EVWR | 2108 | Rd mate | on EVWR |
PAL | 2109 | GP40-3 | |
PAL | 2110 | Rd mate | |
PAL | 2111 | GP40-3 | may have DP gear, White cab roof |
PAL | 2112 | Rd mate | |
PAL | 2113 | GP40-3 | |
PAL | 2114 | Rd mate | |
EVWR | 2115 | GP40-3 | |
EVWR | 2116 | Rd mate | |
PAL | 2117 | GP40-3 | DP equipped (notes 1 & 3) |
PAL | 2118 | Rd mate | dedicated to Pad shop employees, White cab roof |
PAL | 2119 | GP40-3 | May have received DP gear |
PAL | 2120 | Rd mate | |
PAL | 2121 | GP40-3 | |
PAL | 2123 | GP40-2 | ex SMA GP40 |
PAL | 2125 | GP40-2 | (note 5) ex SMA GP40 |
PAL | 2127 | GP40-2 | (note 5) "Salute to our troops" paint |
PAL | 2129 | GP40-2 | (note 5) "Honoring our Veterans" paint |
PAL | 2131 | GP40-2 | (note 5) ex HLCX 4201 |
reporting | number | Model | curent road | notes |
---|---|---|---|---|
PAL | 4120 | SD70M | PAL | ex UP |
PAL | 4121 | SD70M | PAL | ex UP |
PAL | 4122 | SD70M | PAL | ex UP |
EVWR | 4123 | SD70M | EVWR | ex UP |
EVWR | 4124 | SD70M | EVWR | ex UP |
PAL | 4125 | SD70M | PAL | ex UP |
PAL | 4126 | SD70M | PAL | ex UP |
PAL | 4127 | SD70M | PAL | ex UP |
PAL | 4128 | SD70M | PAL | ex UP |
reporting | number | Model | road | notes |
---|---|---|---|---|
PAL | 2012 | SD70MAC | PAL | UK paint ex 4505 |
PAL | 2013 | SD70MAC | PAL | UL paint ex 4506 |
EVWR | 4501 | SD70MAC | EVWR | ex-pal |
PAL | 4502 | SD70MAC | PAL | PAL paint |
PAL | 4503 | SD70MAC | PAL | PAL paint |
PAL | 4504 | SD70MAC | PAL | PAL paint |
PAL | 4510 | SD70MAC | PAL | PAL paint |
PAL | 4511 | SD70MAC | EVWR | EVWR paint, ex-PAL unit |
PAL | 4512 | SD70MAC | PAL | PAL paint |
PAL | 4516 | SD70MAC | PAL | PAL paint |
EVWR | 4517 | SD70MAC | EVWR | EVWR paint |
PAL | 4518 | SD70MAC | PAL | PAL paint |
EVWR | 4519 | SD70MAC | EVWR | PAL paint |
EVWR | 4520 | SD70MAC | EVWR | breefly PAL 4520, EVWR paint |
PAL | 4522 | SD70MAC | PAL | UK paint |
PAL | 4523 | SD70MAC | PAL | PAL paint |
road | number | model | notes |
---|---|---|---|
EVWR | 6001 | SD40-2 | |
EVWR | 6002 | SD40-2 | |
EVWR | 6003 | SD40-2 | |
EVWR | 6004 | SD60 | ex GECX 5987 |
Note: GP38-2 # 3817,3831,3833,3834 are EMD built in type other GP38-2's on the P&L roster are conversions usually from GP40-2's
Notes:
reporting mark | number | model | last reported sighting | notes |
---|---|---|---|---|
GMTX | 397 | SW? | 7/21 | Paducah yard engine, UP yellow |
GMTX | 2206 | ? | 9/27/17 | on A&O |
GMTX | 2631 | GP38-2 | 7/27/16 | on A&O |
GMTX | 2634 | GP38-2 | 7/17/11 | on A&O |
GMTX | 2638 | GP38-2 | 7/27/16 | on A&O |
GMTX | 2662 | GP38-2 | 6/2/18 | on A&O |
GMTX | 2665 | GP38-2 | 6/2/18 | on A&O |
GMTX | 2670 | GP38-2 | 6/2/18 | on A&O |
LTEX | 8708 | SD60 | 9/01/18 | on EVWR |
LTEX | 8740 | SD60I | 6/16/18 | on EVWR |
LTEX | 8765 | SD60I | 6/16/18 | on EVWR |
LTEX | 8773 | SD60I | 6/16/18 | on EVWR |
LTEX | 8787 | SD60 | 3/12/22 | on EVWR, ex csx bn & emd DEMO |
reporting | number | Model | last report | used on | notes |
---|---|---|---|---|---|
SVTX | 1912 | GE EVO | 12/12/11 | EVWR | in coal service |
SVTX | 1982 | GE EVO | 12/12/11 | EVWR | in coal service |
SVTX | 1986 | GE EVO | 12/12/11 | EVWR | in coal service |