? I need more information. Locomotives leased to or from the railroad are not included at this time
Unit number | Model | Number | Added to roster | Retired or renumbered | Notes | |
---|---|---|---|---|---|---|
11 | SW1200 | 4286-26 | ?/1998 | ?/1998 | Reportedly sold soon after purchased may not have been painted or used. To Northwood Pulp & paper 103 in 1989, from Iowa Railroad (IRRC) as their 11. | |
506 | GP30 | 7635-7 | 8/27/86 | before 1991 | to vmv for CSXT 2259 | |
508 | GP30 | 7635-9 | 8/27/86 | before 1991 | to vmv for CSXT 2256 | |
509 | GP30 | 7635-10 | 8/27/86 | before 9/90 | to PAL 2259 | |
510 | GP30 | 7635-11 | 8/27/86 | before1991 | to vmv for CSXT 2269 | |
511 | GP30 | 7635-12 | 8/27/86 | before 1991 | to vmv for CSXT 2255 | |
512 | GP30 | 7635-13 | 8/27/86 | 1987 | scrap 1987 | |
520 | GP30 | 7666-1 | 8/27/86 | before 1991 | to vmv for CSXT 2260 | |
524 | GP30 | 7666-5 | 8/27/86 | before 1991 | to vmv for CSXT 2254 | |
528 | GP30 | 7666-9 | 8/27/86 | before1991 | to vmv for CSXT 2253 | |
530 | GP30 | 7666-11 | 8/27/86 | before 1991 | to vmv for CSXT 2257, got PAL logo on PALRR | |
601 | GP35 | 7670-1 | 8/27/86 | before 1991 | to vmv, became BN 2972 | |
603 | GP35 | 7670-3 | 8/27/86 | 12/1/1988 | PAL logo, to VMV lease fleet as 603,scraped around 1996 at VMV | |
607 | GP35 | 7670-7 | 8/27/86 | 1987 | scrap1987, frame to VMV | |
610 | GP35 | 7670-10 | 8/27/86 | 12/1/1988 | to VMV, sighted8/94 as VMV, scraped around 1996 at VMV | |
611 | GP35 | 7670-11 | 8/27/86 | before 1993 | to VMV last sighted 5/92,scraped around 1996 at VMV | |
620 | GP35 | 7729-8 | 8/27/86 | 12/1/1988 | PAL logo on PAL, lettered VMV, scraped around 1996 at VMV | |
623 | GP35 | 7729-11 | 8/27/86 | before 1993 | Parts engine? scraped 9/1996 at VMV | |
627 | GP35 | 7764-3 | 8/27/86 | 12/1/1988 | PAL logo, 4/91 lettered for VMV, scraped around 1996 at VMV | |
628 | GP35 | 7764-4 | 8/27/86 | 2/1/1989 | to VMV, scraped around 1996 at VMV | |
630 | GP35 | 7764-6 | 8/27/86 | before 1993 | off roster by 3/1994, 4/94 still at VMV, scraped around 1996 at VMV | |
632 | GP35 | 7764-8 | 8/27/86 | 1987 | scrap 1987 | |
633 | GP35 | 7764-9 | 8/27/86 | 12/1/1988 | PAL logo, off roster by 3/1994,scraped around 1996 at VMV | |
634 | GP35 | 7764-10 | 8/27/86 | 12/1/1988 | off roster by 3/1994,scraped around 1996 at VMV | |
635 | GP35 | 7764-11 | 8/27/86 | before 1993 | no logo, parts engine? off roster by 3/1994,scraped around 1996 at VMV | |
637 | GP35 | 7794-1 | 8/27/86 | 1987 | scrap 1987 | |
638 | GP35 | 7794-2 | 8/27/86 | 12/1/1988 | PAL logo active, 10/93 lettered for VMV, scraped around 1996 at VMV | |
640 | GP35 | 7794-4 | 8/27/86 | before 1993 | dead at VMV 10/93,scraped around 1996 at VMV | |
681 | SW1500 | 4286-26 | 1989 | 1990 | PAL grey around 1990, short time on roster, may have had VMV reporting marks before repaint | |
682 | SW1500 | 4549-2 | 1989 | 1990 | PAL grey, around 1990, short time on roster, may have had VMV reporting marks before repaint | |
1236 | SW9r | 6238-1 | 10/5/86 | 4/1996? | active 1/95,(note 9)(note 8) | |
1300b | SW13 | E 286-B1 | 8/4/88 | 11/30/1997 | Stored serviceable 1/95. 1996/1997 at VMV, to "Diesel supply company", (note 7) | |
1300 | GP35 | 7768-1 | 11/30/1998 | 2003? | listed on roster as EMD 1300 as 7/2000, from Motive rail Inc., ex ex NS, ex ex ex NW to PAL 2102. | |
1302 | SW13 | E 286-E2 | 8/27/86 | 3/8/1996 | sold to VMV(note 8) | |
1303 | SW13 | 4054-6 | 8/27/86 | 3/8/1996 | stored serviceable 1/95,Sold to VMV,(note 8) | |
1304 | SW13 | 4093-25 | 8/27/86 | 3/8/1996 | active 3/94, stored serviceable 1/95, sold to VMV(note 8) | |
1305 | SW13 | 4054-1 | 8/27/86 | before 8/1993 | to VMV | |
1306 | SW13 | E 547-1 | 8/27/86 | 3/8/1996 | stored serviceable 1/95,sold to VMV(note 8) | |
1307 | SW13 | E 667-2 | 8/27/86 | 3/8/1996 | (note 3), stored serviceable 1/95,sold to VMV(note 8) | |
1308 | SW13 | 4054-8 | 8/27/86 | 3/8/1996 | (note 8) | |
1309 | SW13 | 4054-20 | 8/27/86 | ? | B/O at PAL 3/94, off roster 1/95, Sold to KYLE RR aprox 6/15/95 | |
1311 | SW13 | E 667-2 | 8/27/86 | after 9/88 | gone by 3/94 | |
1425 | SW14 | 4093-2 | 1987? | by 8/83 | VMV plant switcher | |
1798 | GP10 | 5413-32 | (note 2) | before Oct 1996 | from 8445, U of Lou, striped and scraped Nov 1999 at VMV due to fire damage. Been OOS the prior 3 years | |
1978 | GP10 | 5553-2 | (note 2) | (note 10) | from 8153, active 11/16/03 | |
1998 | GP38-2 | 8470009-4 | 2003? | active | UK paint would have been 3802 | |
2003 | GP7 | 5081-1 | 9/30/89 | to PAL 8202 | ATSF paint out with PAL logo on long hood | |
2012 | SD70MAC | 956636-6 | 3/11/13 | active | UK paint ex 4505 | |
2013 | SD70MAC | 956636-7 | 2/14/14 | active | UL paint ex 4506 | |
2054 | GP? | ? | 4/2003 | ? | From MRI 2054 | |
2057 | GP? | ? | 4/2003 | ? | From MRI 2057 | |
2100 | road mate | 7788-5 | 2003 | active | Core: Ex S00 730 GP35 | |
2101 | GP40-3 | 7064-2 | 2003 | active | Core: PAL 3016, ex ARR3016 GP40-2 | |
2102 | road mate | 7768-1 | 2003 | active | Core: PAL 1300, ex EMD 1300 (model unknown) | |
2103 | GP40-3 | 7064-7 | 2003 | active | Core: PAL 3017, ex ARR 3017 GP40, to EVWR same number | |
2104 | road mate | 7751-1 | 2003 | active | Core: PAL 2501, ex ARR 2501 GP35 | |
2105 | GP40-3 | 7064-20 | 2003 | active | Core: PAL 3019, ex ARR 3019 GP40 | |
2106 | road mate | 7772-1 | 2003 | active | Core: PAL 2502, ex ARR 2502 GP35 | |
2107 | GP40-3 | 7064-23 | 2003 | active | Core: PAL 3020, ex ARR 3020 GP40 | |
2108 | road mate | 7789-6 | 2003 | active | Core: SP 4160 GP35, to EVWR same number | |
2109 | GP40-3 | 5759-5 | 2003 | active | Core: MKCX 4302 GP40 ,ex IC 3074 | |
2110 | road mate | (none?) | 2003 | active | Core: CP5008 GP35 | |
2111 | GP40-3 | 7301-5 | 2003 | active | Core: MKCX 4303 | |
2112 | road mate | (none?) | 2003 | active | Core: CP 5023 GP35 | |
2113 | GP40-3 | 7831-14 | 2003 | active | Core: CNW 5531 GP40 | |
2114 | road mate | 7789-15 | 2003 | active | Core: SP 6340 GP35 | |
2115 | GP40-3 | 7831-19 | 2003 | active | Core: CNW 5508 GP40, to EVWR same number | |
2116 | road mate | 5680-5 | 2003 | active | Core: PAL 6508,ex ISCX 6508 GP35, to EVWR same number | |
2117 (1) | GP40-3 | 7831-34 | 2003 | 9/4/2007 | Core: CNW 5522 GP40 ,wrecked & scraped | |
2117 (2) | GP40-3? | 5718-1 | 2008 | active | ex PAL 4002 | |
2118 | road mate | 7695-8 | 2003 | active | Core: MNA 6527 GP35 | |
2119 | GP40-3 | 7851-8 | 2003 | active | Core: CNW 5531 GP40 | |
2120 | road mate | 7695-57 | 2003 | active | Core: SP 6576 GP35 | |
2121 | GP40-3 | 7851-10 | 2003 | active | Core: CNW 5533 GP40 | |
2122 | ? | ? | 2/2002 | 6/2003 | ex CNW 5527,not used? | |
2123 (1) | ? | ? | 2/2002 | 6/2003 | ex DRGW 3132,not used? | |
2123 (2) | GP40-2r | 7340-10 | 6/2004 | active | ||
2125 | GP40-2r | 7183-4 | 6/2004 | active | ||
2127 | GP40-2r | 7987-11 | ? | active | ||
2129 | GP40-2r | 7936-17 | 2008 | active | ||
2131 | GP40-2 | 7876-8 | 2008 | active | ex HLCX 4201 | |
2200 | GP38 | ? | 2/2002 | 6/2003 | ex NS 2807,not used? | |
2201 | GP? | ? | 8/2000 | 6/2003 | ex CR 2896 ,not used? | |
2251 | GP30 | 7635-2 | 8/27/86 | gone by 1991 | to vmv for CSXT 2252 | |
2253 | GP30 | 7635-4 | 8/27/86 | gone by 1991 | to vmv for CSXT 2251 | |
2254 | GP30 | 7635-5 | 8/27/86 | gone by 1991 | to vmv for CSXT 2254 | |
2257 | GP30 | 7635-8 | 8/27/86 | ? | (note 4)active 3/94, stored serviceable 1/95 | |
2259 | GP30 | 7635-10 | before 9/90 | Gone 8/93 | from PAL 509,Sold to VMV | |
2265 | GP30 | 7635-16 | 8/27/86 | gone by 1991 | to vmv for CSXT 2258 | |
2267 | GP30 | 7635-18 | 8/27/86 | ? | (note 4) active 3/94, gone 1/95 | |
2272 | GP30 | 7666-4 | 8/27/86 | gone by 1991 | ||
2274 | GP30 | 7666-6 | 8/27/86 | gone by 1991 | to vmv for CSXT 2250 | |
2276 | GP30 | 7666-8 | 8/27/86 | ? | (note 4)pal logo, active 3/94, gone 1/95 | |
2278 | GP30 | 7666-10 | 8/27/86 | gone by 1991 | to vmv for CSXT 2278 | |
2501 | GP35 | 7670-2 | 8/27/86 | 12/1/88 | ||
2504 | GP35 | 7670-5 | 8/27/86 | gone by 1991 | to vmv for VMV | |
2505 | GP35 | 7670-6 | 8/27/86 | 1987 | scrap 1987 | |
2508 | GP35 | 7670-9 | 8/27/86 | 12/1/88 | to VMV | |
2511 | GP35 | 7670-12 | 8/27/86 | 12/89 | to VMV, Converted to "cat" and re'd 3516? | |
2512 | GP35 | 7729-2 | 8/27/86 | gone by 1991 | ||
2514 | GP35 | 7729-4 | 8/27/86 | 2/1/89 | ||
2515 | GP35 | 7729-5 | 8/27/86 | gone by 1991 | to VMV | |
2516 | GP35 | 7729-6 | 8/27/86 | 12/1/88 | ||
2517 | GP35 | 7729-7 | 8/27/86 | gone by 1990 | to VMV- became BN 2978 12/1990 | |
2519 | GP35 | 7729-9 | 8/27/86 | gone by 1991 | to VMV | |
2522 | GP35 | 7729-12 | 8/27/86 | gone by 1991 | to VMV | |
2523 | GP35 | 7764-1 | 8/27/86 | gone by 1990 | to VMV, outshoped to BN 10/90 | |
2524 | GP35 | 7764-2 | 8/27/86 | gone by 1990 | to VMV, outshoped to BN 10/90 | |
2527 | GP35 | 7764-5 | 8/27/86 | gone by 1991 | to VMV | |
2529 | GP35 | 7764-7 | 8/27/86 | ? | (note 4)Bad order at PAL 3/94 and 1/95 | |
2534 | GP35 | 7764-12 | 8/27/86 | ? | to VMV | |
2537 | GP35 | 7794-3 | 8/27/86 | ? | to VMV | |
2539 | GP35 | 7794-5 | 8/27/86 | gone by 1990 | to VMV, to BN 10/90 | |
2541 | GP35 | 7794-8 | 8/27/86 | gone by 1990 | to VMV, outshoped to BN | |
2543 | GP35 | 7794-10 | 8/27/86 | by1990 | to VMV 3600 to PAL as 3600 | |
2807 | GP38 | 7240-55 | not used | not used | sold to VMV | |
3600 | GP36 | 7794-10 | 12/31/93 | 5/2006 | to EVWR 3835 as GP38-2 | |
3800 | GP38-2 | 847009-8 | 6/2003 | active | core: UP 5217 | |
3801 | GP38-2 | 847009-2 | 6/2003 | active | Univ of Lou special paint, core: SSW 7241 | |
3802 | GP38-2 | 8470009-4 | 6/2003 | n/a | Never operated with number? to 1998, core: SSW 7243 | |
3803 | GP38-2 | 847009-7 | 6/2003 | active | core: SSW 7254 | |
3804 | GP38-2 | 847046-1 | 6/2003 | active | core: SSW 7256 | |
3805 | GP38-2 | 847046-2 | 6/2003 | active | core: SSW 7257 | |
3806 | GP38-2 | 847046-5 | 6/2003 | active | core: SSW 7260 | |
3807 | GP38-2 | 847046-14 | 6/2003 | active | core: SSW 7261 | |
3808 | GP38-2 | 847046-15 | 6/2003 | active | core: SSW 7262 | |
3809 | GP38-2 | 847046-18 | 6/2003 | active | core: SSW 7265 | |
3810 | GP38-2 | 847046-22 | 6/2003 | active | core: SSW 7269 | |
3811 | GP38-2 | 847046-23 | 6/2003 | active | core: SSW 7270 | |
3812 | GP38-2 | 847046-26 | 6/2003 | active | core: SSW 7273 | |
3817 | GP38-2 | 787147-4 | 9/2004 | active | ||
3831 | GP38-2 | 787192-1 | 9/2004 | active | ||
3833 | GP38-2 | 73640 | 12/2005 | not used | Placed into service as EVWR 3833 | |
3834 | GP38-2 | 766036-1 | 12/2005 | not used | Placed into service as EVWR 3834 | |
4002 | GP40 | 5718-1 | 2007? | 2008 | rebuilt and renumbered 2117 (second) | |
4320 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4321 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4322 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4323 | SD70M | ? | ?/2023 | active | on EVWR | |
4324 | SD70M | ? | ?/2023 | active | on EVWR | |
4325 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4326 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4327 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4328 | SD70M | ? | ?/2023 | active | in route to PAL 5/28/23 | |
4501 | SD70MAC | 956636-2 | 2013 | active | from CSXT same number, moved to evwr arond 2020/2021 | |
4502 | SD70MAC | 956636-3 | 2013 | active | from CSXT same number | |
4503 | SD70MAC | 956636-4 | 2013 | active | from CSXT same number | |
4504 | SD70MAC | 956636-5 | 2013 | active | from CSXT same number | |
4505 | SD70MAC | 956636-6 | 2013 | 3/11/13 | to PAL 2012 | |
4506 | SD70MAC | 956636-7 | 2013 | 2/14/13 | from CSXT same number to PAL 2013 | |
4510 | SD70MAC | 956636-11 | 2013 | active | from CSXT same number | |
4511 | SD70MAC | 956636-12 | 2013 | active | from CSXT same number | |
4512 (1) | GP9 | 5580-2 | 2013 | (note 1) | to 8354 | |
4512 (2) | SD70MAC | 956636-13 | 2013 | active | from CSXT same number | |
4516 | SD70MAC | 956636-17 | 2013 | active | from CSXT same number | |
4517 | SD70MAC | 956636-18 | 10/2013 | active | from CSXT same number, to EVWR same number | |
4518 | SD70MAC | 956636-19 | 2013 | active | from CSXT same number | |
4519 | SD70MAC | 956636-20 | 2013 | active | from CSXT same number, to EVWR same number | |
4520 | SD70MAC | 956636-21 | 2013 | active | from CSXT same number, to EVWR same number | |
4522 | SD70MAC | 956636-23 | 2013 | active | from CSXT same number | |
4523 | SD70MAC | 956636-24 | 2013 | active | from CSXT same number | |
4530 | GP9 | 7568-13 | 8/93? | (note 1) | from VMV after 8/93?-ex C&NW, to 8350 | |
4534 | GP9 | 7568-13 | 6/15/93 | 12/1/1998 | from VMV after 8/93?-always C&NW patch paint, to "Motive rail" departed 5/1999? | |
7733 | GP8 | 5341-5 | Aug1987 | after1988 | Number unchanged in 1994, Pur. 9/87 | |
7735 | GP8 | 5074-13 | Aug1987 | after1988 | renumbered to 8307 by 1994 | |
7909 | GP8 | 6495 | 8/27/86 | ? | to 8316 | |
7916 | GP8 | 6497-8 | Aug 1987 | after 1988 | ||
7955 | GP8 | 5122-3 | 8/27/86 | ? | to 8347 | |
7978 | GP8 | 6496-11 | 8/27/86 | ? | to 8333 | |
8008 | GP10 | 5307-38 | 8/27/86 | after 1988 | to 8349 | |
8017 | GP10 | 5122-1 | start or 9/30/89 | ? | to 8322 | |
8020 | GP10 | 5409-47 | 8/27/86 | ? | to 8304 | |
8024 | GP10 | 5231-8 | Aug 1987 | ? | to 8326 | |
8040 | GP10 | 5307-41 | 8/27/86 | ? | to 8343 | |
8075 | GP10 | 5378-8 | 8/27/86 | ? | to 8339 | |
8103 | GP10 | 5307-25 | Aug 1987 | ? | to 8308 | |
8123 | GP10 | 5409-6 | Aug 1987 or 8/4/88? | ? | to 8342 | |
8124 | GP10 | 5307-11 | ? | (note 1) | to 8355 | |
8141 | GP10 | 5409-24 | Aug1987 | 1987 | to Midsouth | |
8147 | GP10 | 5378-13 | 12/30/93 | (note1) | to 8353 | |
8153 | GP10 | 5553-2 | pur 6/15/93 | (note 2) | to 1978 | |
8154 | GP10 | 5091-2 | 8/27/86 | ? | to 8345 | |
8162 | GP10 | 5409-45 | 8/27/86 | ? | to 8305 | |
8183 | GP10 | 5409-66 | 8/27/86 | 7/92? | to 8348 | |
8189 | GP10 | 5480-2 | 8/27/86 | by 1987 | to PAL 8302, some record do not reflect renumbering | |
8200 | GP7r | 5081-? | 9/30/1989 | before 5/9/2004 | ex ATSF, was PAL 2002, OOS before 11/16/03 to VLIX, also (note 10) | |
8201 | GP7r | 5081-8 | 9/30/1989 | 11/30/1997 | on roster 3/94 & 1/95, B/O in 1995, ex ATSF,(note 6), sold to "Diesel supply company" | |
8202 | GP7r | 5081-1 | 9/30/1989 | 11/30/1997 | ex ATSF, ex PAL 2003, (note 6), sold to "Diesel supply company" | |
8209 | GP10 | 5172-12 | 8/27/86 | ? | to 8301 | |
8213 | GP10 | 5568-17 | 8/27/86 | ? | to 8306 | |
8229 | GP10 | 5480-22 | 8/27/86 | ? | to 8327 | |
8237 | GP10 | 5228-2 | 8/27/1986 | ? | never renumbered, active 11/16/03, to AGPX | |
8241 | GP10 | 5480-34 | 6/15/1993 | (note 2) | to 8357 | |
8271 | GP10 | 5529-5 | 8/27/86 | ? | to 8330 | |
8277 | GP10 | (none) | 8/27/86 | ? | to 8335 | |
8278 | GP10 | (none) | 8/27/86 | ? | to 8318 | |
8279 | GP10 | (none) | 8/27/86 | ? | ||
8283 | GP10 | 5489-5 | 1/31/93 | (note 1) | to 8356 | |
8286 | GP10 | 5467-30 | 8/27/86 | ? | to 8336 | |
8287 | GP10 | 5517-10 | 8/27/86 | ? | to Midsouth | |
8300 | GP10 | 5553-1 | 8/27/86 | 4/2003 | ||
8301 | GP10 | 5172-12 | ? | 10/30/1998 | from 8209, to "Cherokee rail equipment" | |
8302 | GP10 | 5480-2 | 8/27/86 | (note 6) | ex ICG 8189 - renumbered soon after arrival, active 11/16/03 in original pal paint, to CANX | |
8303 | GP10 | 7549-9 | 8/27/86 | 4/2003 | to CANX | |
8304 | GP10 | 5409-47 | ? | ? | on roster 1/95, gone 7/31/2000 from 8020 | |
8305 | GP10 | 5409-45 | ? | 2/2002 | from 8162 became WRIX 8305 in origanal "Model railroad" paint until the end | |
8306 | GP10 | 5568-17 | ? | 10/30/1998 | from 8213,(note 6), to "Cherokee rail equipment" | |
8307 | GP10 | 5553-8 | 8/27/86 | June 1987 | to Midsouth | |
8307 (2) | GP8 | 5074-13 | 3/31/89 | after 9/95 | active 9/21/03 to Central Indiana and Western | |
8308 | GP10 | 5307-25 | 8/4/88 | ? | on roster 3/94 from 8103,active 9/21/03, to CANX- reporting marks changed and pal markings painted out at Paducah | |
8309 | GP8 | 6369-2 | ? | ? | to VMV before 8/1993, painted for Central Soya in both PAL "toy train" and "gray" scemes but CS rather than PAL in the dimond logo in photos between 1993-2010 | |
8310 | GP10 | 5553-4 | 8/30/88 | ? | OOS before 11/16/03 | |
8311 | GP10 | 5467-17 | 8/30/88 | (note 10) | on roster 7/31/2000 | |
8312 | GP10 | 6495-3 | ? | (note 2) | from 8390, to 8601 | |
8313 | GP8 | 5409-7 | 9/30/1989 | 12/1/1998 | (note 6) "to Motive rail Inc" | |
8314 | GP10 | 5172-3 | 11/30/89 | before 5/9/2004 | on roster 7/31/00, OOS before 11/16/03 | |
8315 | GP8 | 5473-4 | 9/30/1989 | (note2) | on roster 3/94, to 8602 | |
8316 | GP8 | 6495 | ? | 12/1/1998 | from 7909,"to Motive rail Inc" | |
8317 | GP10 | 5191-1 | 8/30/88 | (note 10) | on roster 7/31/00, (sold to shipper later dead to VMV 8/4/06) | MRIX 8317 |
8318 | GP10 | (none) | ? | (note 2) | on roster 3/94, from 8278, to 8604 | |
8319 | GP8 | 5409-8 | 9/30/1989 | 12/2004 | OOS before 11/16/03,(note 6), to WRIX 8319, Grey paint | |
8320 | GP8 | 5307-14 | 9/30/1989 | 12/1/1998 | "to Motive rail Inc" | |
8321 | GP8 | 5379-19 | 9/30/1989 | 12/2004 | ex ICG 7999, or aqu. on 2/6/90 conflicting info. | |
8322 | GP10 | 5122-1 | ? | (note 10) | on roster 7/31/2000, from 8017 | |
8323 | GP8 | 5379-10 | 8/27/86 | (note 10) | (note 3) on roster 7/31/2000, not renumbered | |
8324 | GP10 | 5436-58 | 8/27/86 | (note 10) | on roster 7/31/2000 | |
8325 | GP8 | 5553-22 | 8/31/90 | (note 10) | on roster 3/94 & 1/95(ex ICG 7852) from VMV. reportedly at VMV March 1999 | |
8326 | GP10 | 5231-8 | ? | (note 10) | on roster 7/31/2000, from 8024 | |
8327 | GP10 | 5480-22 | 8/27/86 | (note 10) | on roster 7/31/2000, from 8229 | |
8328 | GP8 | 5417-12 | 9/30/1989 | 11/30/1997 | (note 6),sold to "Diesel supply company" | |
8329 | GP10 | 5307-21 | 9/30/1989 | (note 10) | on roster 7/31/2000 | |
8330 | GP10 | 5529-5 | 8/27/86 | ? | from 8271, to WRIX 2002, Grey paint | |
8331 | GP10 | 5553-58 | 8/27/86 | 4/2003 | ||
8332 | GP8 | 5231-6 | 8/30/88 | (note 10) | (ICG 7740),on roster 7/31/2000 | |
8333 | GP8 | 6496-11 | 8/27/86 | (note 6) | on roster 7/31/2000, from 7978, retired with same Number(note 10) | |
8334 | GP10 | 5591-12 | 9/30/1993 | 4/2003 | VMV 8/1993 (sold to VMV then?),preped to depart PAL 6/17/03- also listed as sold 4/2003 was there more than one unit or did vmv & pal exchange unit repeatedly? | |
8335 | GP10 | (none) | ? | ? | from 8277, active 11/16/03, to CANX | |
8336 | GP10 | 5467-30 | ? | (note 2) | from 8286, to 8603 | |
8337 | GP10 | (none) | 8/27/86 | (note 10) | on roster 7/31/2000 | |
8338 | GP8 | 6497-8 | 3/31/1994 | (note 1) | to 8600 | |
8339 | GP10 | 5378-8 | 8/27/86 | ? | on roster 7/31/2000, from 8075, OOS before 11/16/03 | |
8340 | GP10 | 5553-40 | 8/3/90 | ? | from VMV, on roster 7/31/2000, OOS before 11/16/03 | |
8341 | GP10 | 5426-16 | 8/3/90 | (note 10) | from VMV, on roster 7/31/2000, to AEPX at Metropolis, IL | |
8342 | GP10 | 5409-6 | 9/30/88 | 4/2003 | from 8123 | |
8343 | GP10 | 5307-41 | ? | (note 10) | on roster 7/31/2000, from 8040, Sold to Indiana Boxcar (IBCX) | |
8344 | GP10 | 5553-55 | 8/30/88 | 4/2003 | or purchesed 12 /31/88 | |
8345 | GP10 | 5091-2 | ? | 10/30/1998 | on roster 3/94, from 8154,(note 6), to "Cherokee rail equipment" | |
8346 | GP10 | ? | 8/4/88 | (note 10) | on roster 7/31/2000, scraped (need date), alt pur date 9/30/88 | |
8347 | GP8 | 5122-3 | ? | 2/2002 | from 7955, to WRIX, Grey | |
8348 | GP10 | 5409-66 | 8/27/86 | ? | active 11/16/03, to CANX | |
8349 | GP10 | 5307-38 | before 3/94 | (note 10) | ex 8008, on roster 7/31/2000, at TVRM | |
8350 | GP9 | 7568-13 | (note 1) | ? | from 4530,preped to depart 6/17/03 | |
8351 | GP10 | 553-52 | 8/27/86 | (note 10) | on roster 7/31/2000 | |
8352 | GP11 | 5191-2 | 9/93 | 6/04(stored) | Stored after engine fire, arrived as 8301 and renumbered before use, on prop. 11/16/03 too Burlington Junction RR, first ICG GP11 | |
8353 | GP10 | 5378-13 | (note 1) | after 5/2004 | from 8147 | |
8354 | GP9 | 5580-2 | (note 1) | before 11/03 | from 4512, prepared to depart 6/17/03 | |
8355 | GP10 | 5307-11 | (note 1) | (note 10) | from 8124, still rostered 1995,active 6/17/03, to CANX | |
8356 | GP10 | 5489-5 | (note 1) | ? | from 8283, on roster in 1/95,active 6/17/03 | |
8357 | GP10 | 5480-34 | (note 2) | (note 10) | from 8241, renumbered prior to 3/13/88,on roster 7/31/2000 | |
8361 | GP10 | 6369-9? | before 3/94 | ? | active 2/9/03,stacks capped 9/21/03 | |
8370 | GP10 | 5517-20 | before 3/94 | ? | active 11/16/03, not listed 7/31/2000, on roster 2001?, to CANX | plant switcher at Hexion Louisville 2019 |
8386 | GP10 | 5467-30 | ? | ? | from IC 8286, not listed 7/31/2000 | |
8390 | GP10 | 6495-3 | start or 11/30/89 | ? | to 8312 | |
8444 | GP10 | 5448-4 | ? | ? | on roster 1994, not listed 7/31/2000, on roster 2001? | |
8445 | GP10 | 5413-32 | before 1994 | (note 2) | to1798 | |
8464 | GP10 | 553-65 | 6/15/93 | after 2002 | patch of "new IC" black, active 9/21/03, CANX 11/16/03 | |
8466 | GP10 | 5307-1 | 6/15/93 | after 2001 | on roster 7/31/2000, (note 10) | |
8507 | GP39 | 7256-1 | 12/31/1992 | Active | Dynamic breaks added when repainted green from silver | |
8600 | GP8 | 6497-8 | (note1) | after 2002 | from 8338, active 7/12/00 | |
8601 | GP10 | 6495-3 | (note 2) | ? | active 6/17/03, to CANX | |
8602 | GP8 | 5473-4 | (note 2) | 12?/2004 | from 8315, active 11/16/03, to ILSX | |
8603 | GP10 | 5467-30 | (note 2) | 12?/2004 | from 8336, active 11/16/03 to ILSX | |
8604 | GP10 | (none) | (note 2) | ? | from 8318, active 6/17/03, to CANX | |
9403 | GP18 | 5614-4 | 8/27/86 | 1987 | scrap1987 | |
IC 8296 | GP10 | 5378-21 | 9/30/93 | after1/95 | never used? | |
IC 8116 | GP10 | 5250-3 | 9/30/93 | after 1/95 | never used? | |
IC 8305 | GP10 | 5321-B44 | 9/30/93 | after1/95 | never used? | |
8347 | GP10 | 5553-48 | 9/30/93 | 8/1997 | never used?, scrapped at VMV (note 5) |
Note 1 units being renumbered around 4/1/94
Note 2 units being renumbered around 2/1/95
Note 3 company sources indicate 1307 & 8323 were purchased at startup, not listed in Trains article roster
Note 4 reported as purchased 9/30/89 may have had to do with sale of other 30 & 35's to VMV
Note 5 Extra 2200 south #114
Note 6 listed stored at VMV, Extra 2200 south #111
Note 7 went to SOR/RLK as the 1200 between after 1/11/1997, Scraped 10/22/2008
Note 8 to PCS Phosphates in Aurora, North Carolina
Note 9 shipped in OCT 1996 after spending summer at VMV, leased before sale?, Sale 1/11/1997 to "Inter rail transport"
Note 10 I acquired a hand written fan roster from "end of 2000" were I have no better data, I'm assuming that the roster data is good and should be "after 2000" as disposition or retirement
508, 623, 630 635 not used by PAL? parts engines?
Sales of units from 2/96 to 12/31/1998 are completely listed.
Locomotives from startup approximately acquired 8/27/86, first day of service. There is conflicting purchase date of units of units particularly between 1988 and 1991. No records or rosters have surfaced and some units seem to have changed hands more than once between PAL & VMV as part of separating the shops from the railroad. Initial purchases dates are going to be the only date shown when known or approximated.
Data help from Joe Ferguson, Mike Martz, Thomas S. Parker, Brian Rumary, Jay Reed, 2200 South and Trains Magazine.