start 1986 | 9/30/1988 | 9/30/1990 | 2/4/1992 | 5/31/1994 | 7/15/1995 | 7/31/2000 | disposition | notes |
---|---|---|---|---|---|---|---|---|
ICG 199352 | ICG 199352 | - | ICG 199352 | ICG 199352 | - | - | Olmsted IL | Kept origanal trucks |
ICG 199386 | ICG 199386 | - | - | - | - | - | no data | |
ICG 199374 | ICG 199374 | - | ICG 199374 | - | - | - | Charlestown, IN at a bar | |
ICG 199396 | ICG 199396 | - | ICG 199396 | ICG 199396 | - | - | Calvert city KY at Rail Services, Inc. | origanal trucks |
ICG 199652 | 9652 | 9652 | 9652 | 9652 | 9606 | 9606 | no data | |
ICG 199653 | ICG 199653 | ICG 199653 | ICG 199653 | ICG 199653 | - | - | Kevil KY, old ROW | |
ICG 199654 | 9654 | 9654 | 9654 | 9654 | 9654 | - | Vine grove KY | conv trucks, ong black patch |
ICG 199657 | 9657 | 9657 | 9657 | 9657 | 9657 | - | Springfield MA, firefigter train | |
ICG 199660 | ICG 199660 | - | - | - | - | - | no data | |
ICG 199662 | ICG 199662 | - | - | - | - | - | no data | |
ICG 199668 | 9668 | 9668 | 9668 | 9668 | 9668 | 9668 | West Point KY | conv trucks, ong black patch |
ICG 199670 | 9670 | 9670 | 9670 | 9670 | - | - | Cleavland OH | Ong/blk |
ICG 199671 | 9671 | 9671 | 9671 | 9671 | - | - | Caneyville KY, on farm with N.G. RR | |
ICG 199673 | 9673 | 9673 | 9673 | 9673 | - | 9603 | Paducah KY, private owner | |
ICG 19199675 | 9675 | 9675 | 9675 | 9675 | 9675 | 9675 | no data | |
ICG 199676 | ICG 199676 | ICG 199676 | ICG 199676 | ICG 199676 | - | - | Cleavland OH | |
ICG 199677 | 9677 | 9677 | 9677 | 9677 | 9677 | - | was at Wheatcroft Ky, moved to unknown | |
ICG 199680 | ICG 199680 | ICG 199680 | ICG 199680 | ICG 199680 | 9680 | 9680 | sold by Ozark Mt. railcar | replaced with converted plain bearing trucks, flat pannal roof, onge/blk patch |
ICG 199682 | 9682 | 9682 | 9682 | 9682 | 9601 | 9601 | Powderly KY | |
ICG 199683 | 9683 | 9683 | 9683 | 9683 | - | - | no data | |
ICG 199685 | ICG 199685 | ICG 199685 | ICG 199685 | ICG 199685 | 9605 | 9605 | no data | on conv trucks |
ICG 199688 | 9688 | 9688 | 9688 | 9688 | - | - | Horse Branch KY | |
ICG 199689 | 9689 | 9689 | 9689 | 9689 | 9689 | 9689 | Wingo KY | |
ICG 199690 | 9690 | 9690 | 9690 | 9690 | - | 9602 | Was at Fulton KY museum now in MO | |
ICG 199691 | 9691 | 9691 | 9691 | 9691 | 9691 | - | Cleavland MO | |
ICG 199692 | 9692 | 9692 | 9692 | 9692 | 9600 | 9600 | Oran MO | replaced with converted plain bearing trucks |
ICG 199693 | 9693 | 9693 | 9693 | 9693 | 9693 | - | no data | conv trucks on ICG |
ICG 199695 | 9695 | 9695 | 9695 | 9695 | 9604 | 9604 | Uniontown KY on old IC ROW | replaced with converted plain bearing trucks |
ICG 199696 | 9696 | 9696 | 9696 | 9696 | 9696 | - | Cecilia 11/1/98 | |
ICG 199698 | 9698 | 9698 | 9698 | 9698 | 9698 | 9698 | sold by ozark Mt. railcar | original trucks, stayed orange with black patch panel for marks |
30 | 30 | 24 | 27 | 26 | 16 | 12 | totals |
Unknown exPAL caboose Whitesville KY
Early photos /videos seem show caboses without PAL markings in service early on even after power was marked PAL or VMV
9700
9701
9702
9703
9704